Product Details:
Minimum Order Quantity | 10 NOS |
Power | 6.5 HP |
Cooling | Air Cooled |
Engine Compatibility | BARE ENGINE |
Number Of Cylinders | SINGLE CYLINDER |
Model Name/Number | BARE PETROL ENGINE |
Brand | Neptune |
Fuel Tank Capacity | 3.6 Ltrs |
Model Number | NPE-168 |
Engine | Single Cylinder Horizontal |
Type | AIR COOLED |
Bore x Stroke | 7x7 mm |
Min Fuel Consumption | 289 Kw/h |
Additional Information:
Product Details:
Brand | Neptune |
Weight | 9 kg |
Model Number | NPKE-152 |
Engine Power | 75 kw/1 HP |
Model | 4 Stroke Air Cooled |
Bore x Strokemm | 52x37 mm |
Fuel Tank Ltrs | 1.3 Ltr |
Engine Oil Capacity | 0.3 Ltr |
Dimension | 270x268x345 mm |
Product Details:
Power | 6.5/4.8 HP/Kw |
Brand | Neptune |
Bore X Stroke | 68x54 mm |
Piston Displacement | 196 cc |
Model Number | NPE-168 |
Fuel Tank Capacity | 3.6 Ltr |
Min Fuel Consumption | 360/kw/h |
Product Details:
Power | 5.5/4.1 HP/Kw |
Brand | Neptune |
Bore X Stroke | 68 x 45 mm |
Piston Displacement | 163 cc |
Model Number | NPKE-168 |
Fuel Tank Capacity | 3.6 Ltr |
Min Fuel Consumption | 36.g/Kw/h |
Product Details:
Power | 5.5/4.1 HP/Kw |
Brand | Neptune |
Fuel Tank Capacity | 3.6 Ltr |
Displacement | 163 cc |
Model Number | NPE-168S |
Bore X Stroke | 68x45 mm |
Mon Fuel Consumtion | 360g/Kw/h |
Product Details:
Brand | Neptune |
Power | 4.5/3.23 HP/Kw |
Fuel Tank Capacity | 3.6 Ltr |
Model Number | NZ-170F |
Engine | Single Cylinder Horizontal |
Type | Air Cooled |
Bore x Stroke | 7x7 mm |
Min Fuel Consumption | 289/Kw/h |
Product Details:
Brand | Neptune |
Fuel Consumption | 800ml/H |
Pressure | 20-45 (kg/cm2) |
Model Number | NPE-152 |
Engine | 97 cc |
Power | 20-45 0.75Kw |
BorexStrokemm | 52x37mm |
Output (Ltr/min) | 14-22 Ltr/min |