Product Details:
Brand | Neptune |
Displacement | 196 cc |
Model Number | NPP-30 |
Power (HP/Kw) | 6.5/4.6 |
Outlet Height | 25 (m) |
Suction Height | 8 (m) |
Max Flow (m3/h) | 55 m3/h |
Dimension | 515x390x445 mm |
Product Details:
Brand | Neptune |
Displacement | 196 cc |
Model Number | NPK-30 |
Power (HP/Kw) | 6.5/4.6 HP/Kw |
Outlet Height | 25 (m) |
Suction Height | 8 (m) |
Max Flow (m3/h) | 55 m3/h |
Dimension (mm) | 515x390x445 mm |
Product Details:
Brand | Neptune |
Model Number | NPK-10 |
Engine | 0.75 Kw/1 HP |
Model | 4 Stroke Air Cooled |
BorexStroke | 52x37 mm |
Fuel Tank Capacity | 1.3 Ltr |
Product Details:
Engine Horsepower | 1.67 HP/42.7CC |
Brand | Neptune |
Gross Weight | 8.5 kg |
Warranty | 1 Year |
Lift | 30 m |
Frame Material | Mild Steel |
Product Details:
Brand | Neptune |
Fuel Tank Capacity | 1.5 Ltrs |
Model Number | NPP-1.5 |
No. of Stroke | 4 Stroke |
Engine | 31/.8 cc/Kw |
Inlet/Outlet | 1 Inch |
Lift Max | 25 (m) Vertical |
Suction Max | 8 M |
Flow | 133L/min |
Product Details:
Brand | Neptune |
Model Number | NPP-1.5 |
No. of Stroke | 2 Stroke |
Engine cc/Kw | 52CC/1.67 Kw |
Inlet/ Outlet | 1.5 Inch |
Fuel Tank Ltrs | 1.5 Ltr. |
LIft Max (m) | 28 m |
Output | 28 CBM/H |
Product Details:
Brand | Neptun |
Power | 35CC |
Fuel Tank Capacity | 0.63 Ltr |
Model Number | NPP-999 |
Bore X Stroke | 39 X 30 MM |
Net Power | 1.0 Kw/1.3 HP |
Lift Max (M) Vertical | 25 M |
Suction Max (M) | 8 M |