Product Details:
Brand | Neptune |
Gear Box | 2 Forward 1 Reverse |
Model Number | NWD-178F |
Power (HP/kw) | 6.0/4.4 HP/kw |
Fuel Tank (Ltrs) | 2.5 Ltrs |
Cultivation Width | 70-110 (cm) |
Cultivation Depth | 10-25 (cm) |
Weight (kgs) | 115 kgs |
Product Details:
Brand | Neptune |
Gear Box | 3 Forward 1 Reverse |
Size | 91x56x84 cm |
Weight | 125 kgs |
Model Number | NWD-186FA |
Power (HP/Kw) | 9/6.7 HP/Kw |
Fuel Tank (Ltrs) | 2.5 Ltr. |
Cultivation Width | 7.-110 (cm) |
Cultivation Depth | 1.-25 (cm) |
Product Details:
Brand | Neptune |
Gear Box | 2 Forward 1 Reverse |
Model Number | NWP-70 |
Power (HP/Kw) | 4.0/3.0 HP/Kw |
Fuel Tank (Ltrs) | 2.5 Ltr. |
Cultivation Width | 92 (cm) |
Cultivation Depth | 10 (cm) |
Weight (kgs) | 75 Kg |
Dimensions | 78x46x78 cm |
Product Details:
Brand | Neptune |
Displacement | 52 CC |
Model Number | NC-52T |
Power (HP/kw) | 2.2/1.65 |
Working Width | 9-30 cm |
Working Depth (cm) | 10-12 |
Weight (kg) | 16 kg |
Dimensions (cm) | 72x37x40 |
Product Details:
Brand | Neptune |
Displacement | 52 CC |
Model Number | NC-52B |
Power(HP/Kw) | 2.2/1.65 |
Working Width (cm) | 25 cm |
Working Depth (cm) | 10-12 cm |
Dimension (cm) | 51x40x31 |
Product Details:
Brand | Neptune |
Displacement | 62 CC |
Model Number | NC-62 |
Power (HP/kw) | 3/2.2 HP/kw |
Working Width (cm) | 30 cm |
Working Depth (cm) | 10-12 cm |
Weight (kg) | 28 Kg |
Dimension (cm) | 55x46x38 cm |
Product Details:
Brand | Neptune |
Model Number | NC-41E |
Power | 1400 W |
Working Width (cm) | 40 cm |
Working Depth (cm) | 22 cm |
No. of Wheels | 2 |
Product Details:
Brand | Neptun |
Model Number | NWD-173F |
Power (HP/Kw) | 5.5/4.1 HP/Kw |
Fuel Tank | 2.5 (Ltrs) |
Cultivation Width | 60-110 (cm) |
Cultivation Depth | 10-25 (cm) |
Gear | 2 Forward 1 Reverse |
Weight (kgs) | 70 Kg |
Dimensions (cm) | 80x50x65 cm |
Product Details:
Brand | Neptune |
Gear Box | 2 Forward 1 Reverse |
Model Number | NWP-500B |
Power (HP/Kw) | 5.5/4.0 HP/Kw |
Fuel Tank (LTRS) | 2.5 Ltr. |
Cultivation Width | 92 (cm) |
Cultivation Depth | 10 (cm) |
Weight (kgs) | 75 Kg |
Dimensions (cm) | 78x46x78 cm |
Product Details:
Brand | Neptune |
Power | 35CC |
Fuel Tank Capacity | 0.63 LTR |
Bore X Stroke | 39 X 30 mm |
Model Number | NC-99B |
Net Power | 1.0 Kw/ 1.3 HP |
Working Width (CM) | 30 cm |
Working Depth (CM) | 10-12 cm |
Product Details:
Brand | Neptune |
Cutting Height | >50mm |
Cutting Width | 4 Rows 1200 mm |
Engine | 4.5/7 HP |
Fuel | Petrol |