Product Details:
Brand | Neptune |
Model | BC-520 |
Power | 1.95 HP |
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 51.7 CC |
Weight | 9 kg |
Usage/Application | Agriculture |
Carburetor | Diaphragm |
Product Details:
Brand | Neptune |
Model | BC-520 P |
Type | Shoulder |
Power | 1.95 HP |
Power Source | Petrol |
Engine Displacement | 51.7 CC |
Weight | 9 kg |
Usage/Application | Agriculture |
Carburetor | Diaphragm |
Product Details:
Brand | Neptune |
Model | BC-360 |
Power | 1.5 HP |
Type | Shoulder |
Power Source | Petrol |
Weight | 9 kg |
Engine Displacement | 35.8 CC |
Usage/Application | Agriculture |
Carburetor | Diaphragm |
Product Details:
Brand | Neptune |
Model | BC - 360 P |
Type | Shoulder |
Power | 1.0 Kw |
Power Source | Petrol |
Engine Displacement | 35.8 CC |
Weight | 9 kg |
Usage/Application | Agriculture |
Caruretor | Diaphragm |
Product Details:
Brand | Neptune |
Model | BC -520 BPK |
Type | Backpack |
Power | 1.95 HP |
Power Source | Petrol |
Weight | 11 kg |
Engine Displacement | 51.7 CC |
Usage/Application | Agriculture |
Carbuteror | Diaphragm |
Product Details:
Brand | Neptune |
Model | BC-360 BPK |
Type | Backpack |
Power | 1.5 HP |
Power Source | Petrol |
Weight | 11 kg |
Engine Displacement | 35 CC |
Usage/Application | Agriculture |
Engine Type | 4 Stroke |
Carburetor | Diaphragm |
Product Details:
Brand | Neptune |
Model | BC-1200E |
Type | Shoulder |
Power | 1.0 Kw |
Power Source | Petrol |
Engine Displacement | 51.7 CC |
Usage/Application | Agriculture |
Product Details:
Brand | Neptune |
Model | MT-90 |
Type | Backpack |
Power | 1.65 Kw |
Power Source | Petrol |
Engine Displacement | 52 CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 1.2 Ltr |
Carburetor | Diaphragm |
Attachments | 3 or 4 |
Product Details:
Model | BC-99 |
Type | Shoulder |
Power Source | Petrol |
Weight | 9 kg |
Power | 1.0 Kw |
Usage/Application | Agriculture |
Fuel Capacity | 0.63 L |
Brand | Honda |
Oil Capacity | 0.25 Ltr |
Engine | GX-35 |
Carburetor | Diaphragm |
Maximum Net Torque | 2.7Nm/4500 Rpm |
Product Details:
Brand | Neptune |
Model | BC-520W |
Power | 1.95 HP |
Power Source | Petrol |
Engine Displacement | 51.7cc |
Weight | 12.5 kg |
Usage/Application | Agriculture |
Carburetor | Diaphragm |
Product Details:
Brand | Neptune |
Displacement | 43 CC |
Power (kw) | 1.25 |
Type | Telescopic |
Length | 4 Meters |
Bar Size | 12' inch |
3.7/5
Reviewed by 191 Users
Most Relevant Reviews