Product Details:
Brand | Neptune |
Model | BC-520 |
Weight | 9 kg |
Engine Displacement | 51.7 CC |
Power /RPM | 1.46 kw/6500 |
Carburetor | Diaphragm |
Engine | 1.95 HP |
Product Details:
Brand | Neptune |
Model | BC-520 P |
Weight | 9 kg |
Engine Displacement | 51.7 CC |
Power /RPM | 1.46 Kw/6500 |
Carburetor | Diaphragm |
Engine | 1.95 HP |
Product Details:
Brand | Neptune |
Model | BC-360 |
Weight | 9 kg |
Engine Displacement | 35.8 CC |
Power/RPM | 1.0 Kw |
Carburetor | Diaphragm |
Engine | 1.5 HP |
Product Details:
Brand | Neptune |
Model | BC - 360 P |
Weight | 9 kg |
Engine Displacement | 35.8 CC |
Power /RPM | 1.0 Kw |
Caruretor | Diaphragm |
Engine | 1.5 HP |
Product Details:
Brand | Neptune |
Model | BC -520 BPK |
Weight | 11 kg |
Engine Displacement | 51.7 CC |
Power/ RPM | 1.46 Kw/6500 |
Carbuteror | Diaphragm |
Engine | 1.95 HP |
Product Details:
Brand | Neptune |
Model | BC-360 BPK |
Engine Type | 4 Stroke |
Weight | 11 kg |
Engine Displacement | 35 CC |
Power/RPM | 1.0 Kw |
Carburetor | Diaphragm |
Engine | 1.5 HP |
Product Details:
Brand | Neptune |
Model | BC-520W |
Weight | 12.5 kg |
Engine Displacement | 51.7 CC |
Power/ RPM | 1.46 Kw/6500 |
Carburetor | Diaphragm |
Engine | 1.95 HP |
Product Details:
Brand | Honda |
Model | BC-99 |
Weight | 9 kg |
Engine | GX-35 |
Power/RPM | 1.0 Kw |
Carburetor | Diaphragm |
Maximum Net Torque | 2.7Nm/4500 Rpm |
Engine Oil Capacity | 0.25 Ltr. |
Product Details:
Brand | Neptune |
Model | BC-1200E |
Power | 1200 E |
Engine Displacement | 51.7 CC |
Power /RPM | 1.0 Kw |
Product Details:
Brand | Neptune |
Displacement | 43 CC |
Power (kw) | 1.25 |
Type | Telescopic |
Length | 4 Meters |
Bar Size | 12' inch |
Product Details:
Brand | Neptune |
Model | MT-90 |
Fuel Tank Capacity | 1.2 Ltr |
Engine Displacement | 52 CC |
Power/RPM | 1.65 Kw/7000 |
Carburetor | Diaphragm |
Attachments | 3 or 4 |
3.7/5
Rated by 127 Users