Product Details:
Brand | Neptune |
Tank Capacity | 16 Ltr |
Weight | 10.15 kg |
Model Number | NF-608 |
Engine | 2 Stroke |
Output | 6-8 (ltr/min) |
Dimensions | 39x35x64.5 mm |
Product Details:
Brand | Neptune |
Capacity | 20Ltr |
Weight | 10.15 kg |
Output | 6-8 (Ltr/min) |
Model Number | NF-708 |
Engine | 2 Stroke |
Dimensions | 39x35x64.5 mm |
Product Details:
Brand | Neptune |
Tank Capacity | 25 Ltr |
Weight | 10.15 kg |
Model Number | NF-908 |
Engine | 2 Stroke |
Output | 6-8 (Ltr/min) |
Dimensions | 39x35x64.5 mm |
Product Details:
Brand | Neptune |
Tank Capacity | 25 Ltr |
Weight | 10.15 kg |
Model Number | NF-800 |
Engine | 2 Stroke |
Output | 6-8 (Ltr/min) |
Dimensions | 39x35x64.5 mm |
Product Details:
Brand | Neptune |
Tank Capacity | 20 Ltr. |
Weight | 10.15 kg |
Model Number | VN-708 |
Engine | 2 Stroke |
Output | 6-8 (ltr/min) |
Dimensions | 39x35x64.5 mm |
Product Details:
Brand | Neptune |
Tank Capacity | 25 Ltr |
Weight | 10.15 kg |
Model Number | NF-767 |
Engine | 4 Stroke |
Output | 6-8 (Ltr/ min) |
Dimensions | 39x35x65.5 mm |
Product Details:
Brand | Neptune |
Tank Capacity | 20/25 Ltr |
Weight | 10.15 kg |
Model Number | VN-767 |
Engine | 4 Stroke |
Output | 6-8 (Ltr/min) |
Dimensions | 39x35x65.5 mm |
Product Details:
Brand | Neptune |
Tank Capacity | 14/20 Ltr |
Weight | 11 kg |
Model Number | MBD-14 |
Engine | 2 Stroke |
Power | 42cc |
Range | 12M |
Product Details:
Brand | Neptune |
Tank Capacity | 50 Ltr |
Model Number | PS-50 |
Engine | 2 Stroke |
Output | 6-8 (Ltr/min) |
Vertical Range | 10 (Mtr) |
Spray Hose | 30 (Mtr) |
Dimensions | 1060x465x900 mm |
Net Weight | 50 kg |
Product Details:
Brand | Neptune |
Weight | 8 kg |
Model Number | PW-768 A |
Vertical Range | 10 (Mtr) |
Engine | 2 Stroke 26cc |
Output | 6-8 (ltr/min) |
Dimensions | 340x285x345 (mm) |
Product Details:
Brand | Neptune |
Weight | 9 kg |
Model Number | PW-768 B |
Vertical Range | 10 (Mtr) |
Engine | 2 Stroke 31.5 cc |
Output | 6-8 (Ltr/min) |
Dimensions | 340x285x340 mm |
Product Details:
Brand | Neptune |
Tank Capacity | 10 (Mtr) |
Model Number | PW-769 |
Engine | 2 Stroke 34 cc |
Output | 6-8 (Ltr/min) |
Dimensions | 340x285x340 (mm) |
Net Weight | 8 kg |
Product Details:
Brand | Neptune |
Model Number | PW-999 |
Power | 35CC |
Bore | 39 X 30 MM |
Net Power | 1.0 Kw / 1.3 HP |
Fuel Tank | 0.63 Ltr |
Output | 6-8 Ltr/Min |
Dimension | 340x285x340 (mm) |
Neptune's Portable Power Pressure Sprayer has a Honda-powered 4 stroke petrol engine that offers excellent spraying application to be used in farm, garden, home, office, etc. for a wide variety of solutions like water, and disinfectant.
Product Details:
Brand | Neptune |
Tank Capacity | 20 Ltr |
Tank Material | HDPE |
Model Number | NF-999 |
Power | 25CC |
Bore x Stroke | 35 x 26 MM |
Net Power | 0.72Kw/1.0 HP |
Output | 6-8 ltr/Min |
Product Details:
Brand | Neptune |
Model Number | NPW-999 |
Power | 35 CC |
Bore X Stroke | 39 X 30mm |
Net Power | 1.0 KW/1.3 HP |
Fuel Tank | .063 Ltr |
Output | 6-8 ltr/Min |
Accessories | Suction Hose,Over Flow Hose,Spray Gun |
Neptune's Portable Power Pressure Sprayer has a Honda-powered 4 stroke petrol engine that offers excellent spraying application to be used in farm, garden, home, office, etc. for a wide variety of solutions like water, and disinfectant.
Product Details:
Pressure | 180 Bar |
Power | 1600 Watt |
Flow Rate | 8 L/min |
Motor Rating | 3 HP |
Application Area | Floor Cleaning, Car & Truck Cleaning |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Voltage | 230V |
Hose Length | 10 Metre |
Weight | 170 Kg |
A pressure washing surface cleaner is a tool consisting of two to four high-pressure jets on a rotating bar that swivels when water is flowing. This action creates a uniformed cleaning pattern that can clean flat surfaces at a rapid rate.
Hydro-jet cleaning is a more powerful form of power washing, employed to remove buildup and debris in tanks and lines.
3.7/5
Reviewed by 191 Users
Most Relevant Reviews