Product Details:
Brand | Neptune |
Usage/Application | Spraying |
Capacity | 1 Ltr |
Color | Red & White |
Model Number | NF-1.0 |
Tank Body | HDPE |
Product Details:
Brand | Neptune |
Usage/Application | Spraying |
Capacity | 1.5 Ltr |
Color | Green |
Model Number | NF-1.5 |
Tank Body | HDPE |
Product Details:
Brand | Neptune |
Usage/Application | Spraying |
Capacity | 2.2 Ltr |
Color | Red & Black |
Tank Body | HDPE |
Model Number | NF-2.2 |
Product Details:
Brand | Neptune |
Usage/Application | Spraying |
Capacity | 5.0 Ltr |
Color | Red & Black |
Tank Body | HDPE |
Model Number | NF-5.0 |
Product Details:
Brand | Neptune |
Usage/Application | Spraying |
Capacity | 8.0 Ltr |
Color | Red & Black |
Model Number | NF-8.0 |
Tank Body | HDPE |
Product Details:
Brand | Neptune |
Usage/Application | Spraying |
Capacity | 10 Ltr |
Color | Red & Black |
Tank Body | HDPE |
Model Number | NF-10 |
Product Details:
Brand | Neptune |
Capacity | 5.0 Ltr. |
Lance | Brass |
Delivery Pipe | 2 feet |
Dimension | 22x23x53 cm |
Model Number | NF-5.0 |
Tank Body | Stainless Steel |
Gross Weight | 4.2 kg |
Product Details:
Brand | Neptune |
Capacity | 8.0 Ltr |
Lance | Brass |
Delivery Pipe | 2 feet |
Dimension | 23x23x59 cm |
Gross Weight | 4.5 kg |
Model Number | NF-8.0 |
Tank Body | Stainless Steel |