Product Details:
Brand | Neptune |
Battery Power | 12 Volt 12 Amp |
Dimensions | 38.2 X 21 X 48.5 Cm |
G.W (Kg) | 6.5 Kg |
Model Number | CK-13 |
Product Details:
Brand | Neptune |
Size/Dimension | 38.2 X 21 X 48.5 Cm |
Battery | 12 Volt 8 Amp |
Pressure | 0.2-0.45 MPA |
G.W (Kg) | 5 Kg |
Capacity | 16 Liter |
Model Number | VN-12 |
Product Details:
Minimum Order Quantity | 10 NOS |
Capacity | 16 liters |
Sprayer Type | Knapsack |
Usage/Application | Spraying |
Pump Type | BATTERY SPRAYER |
Brand | Neptune |
Size | 38.2 X 21 X 48.5 Cm |
Weight | 7 kg |
Tank Design | crown |
Pressure | 0.2-0.45 Mpa |
Model Number | CK-21 |
Output | 7.5 ltr/min |
Battery Type | 12V/8AH |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Model Name/Number | DK-12 |
Material | HDPE |
Size | 38.2 X 21 X 48.5 Cm |
Capacity | 20 Liter |
Battery | 12 Volt 8 Amp |
Gross Weight | 6.5 kg |
Net Weight | 5.5 kg |
Pressure | 0.2-0.45 Mpa |
Product Details:
Brand | Neptune |
Capacity | 16 Ltr/ 18Ltr |
Weight | 7.5 kg |
Size | 38.2 X 21 X 48.5 Cm |
Model Number | BS-21 |
Battery Type | 12V/8AH |
Pressure | 0.2-0.45Mpa |
Tank Design | 4 line |
Product Details:
Capacity | 16 Ltr |
Size | 38.2 X 21 X 48.5 Cm |
Brand | Neptune |
Battery Type | 12V/12AH |
Output | 8.0 Ltr/min |
Pressure | 0.2-0.45 Mpa |
Tank Design | 4 line |
Model Number | BS-13 |
Weight | 7 kg |
Product Details:
Brand | Neptune |
Weight | 8.366 kg |
Tank Capacity | 20 Ltr |
Pressure | 0.2-0.60 Mpa |
Tank Design | Power Sprayer Type |
Model Number | BS-708 |
Battery Type | 12V/12AH |
Product Details:
Brand | Neptune |
Model Name/Number | BS-12 |
Size/Dimension | 38.2 X 21 X 48.5 Cm |
Pressure | 0.2-0.45 Mpa |
N.W (Kg) | 5.5 Kg |
G.W (Kg) | 6.5 Kg |
Battery | 12 Volt 8 Amp |
Capacity | 16 Liter |
Product Details:
Brand | Neptune |
Size/Dimension | 38.2 X 21 X 48.5 Cm |
Operation | Hand Cum Manual |
Model Number | BS-25 |
Battery | 12 Volt 12 Amp |
Capacity | 16 Ltr / 18 Ltr |
Pressure | 0.2-.045 Mpa |
Product Details:
Brand | Neptune |
Weight | 7.5 kg |
Tank Capacity | 16 Ltr/ 18Ltr |
Size/Dimension | 38.2x21.4x8.5 cm |
Output | 6-8 ltr/ min |
Tank Design | Cow Shape |
Model Number | VN-25 |
Pressure | 0.2-0.45 MPA |
Battery | 12 Volt 12 Amp |
Product Details:
Brand | Neptune |
Size | 38.2x21x48.5 cm |
Capacity | 18 Ltr |
Weight | 8.0 Ltr |
Model Number | BS-13 Plus |
Battery Type | 12V/12AH |
Tank Design | 4 line |
Output | 7Ltr/min |
Product Details:
Brand | Neptune |
Weight | 7.5 kg |
Tank Capacity | 7 Ltr/ min |
Size/Dimension | 38.2x21x48.5 cm |
Output | 7 Ltr/min |
Battery Type | 12V/12AH |
Tank Design | Portable Type |
Pressure | 0.3-0.8 Mpa |
Model Number | PBS-13 Plus |